Lifecycle
Problem -> Requirements -> Architecture -> Prototype -> Integration -> Verification -> Field testing -> Results -> Release -> Next revision
Required evidence
| Stage | Artifact |
|---|---|
| Problem and context | One-sentence problem, users, operating environment, and why it matters. |
| Requirements | Functional, performance, interface, safety, security, and maintainability requirements. |
| Architecture | System boundary, components, interfaces, data flow, and major decisions. |
| Prototype | Working code/hardware, BOM, build notes, and version control. |
| Verification | Test cases, acceptance criteria, results, anomalies, and retests. |
| Field testing | Measured behavior under realistic conditions and failure/recovery evidence. |
| Release | README, tagged version, change log, limitations, and next revision. |
Current program
The ESP32 environmental platform is the flagship engineering program. Cloud, data, controls, enclosure design, simulation, predictive maintenance, and fabrication capabilities will be integrated as successive releases rather than presented as disconnected tutorials.